The Jaguars will probably be in Nashville this Sunday to play one other division rival. The Jacksonville Jaguars and Tennessee Titans have confronted off 58 instances throughout the common season and as soon as throughout the postseason. The Titans lead the collection 35-24. Whereas playoffs are now not within the image, let’s try to manifest a win (as a result of fuck the Titans) by wanting on the Jags profitable on the highway all through the a long time.
1990’s
Week 15: Houston Oilers at Astrodome on December 8, 1996
Closing rating: Jaguars 23 – Oilers 17
Attendance: 20,196
Natrone Means scored each touchdowns. Mark Brunell accomplished 15 out of 25 tried passes for 172 yards. Means led the workforce with 67 speeding yards, and Keenan McCardell led with 68 receiving yards. Bucky Brooks averaged 23.33 yards in kickoff returns. Chris Hudson returned a punt for 20 yards and had a 21-yard interception. Bryan Barker punted 3 times for 142 yards. Mike Hollis made three out of 4 tried subject objectives. Kevin Hardy registered 1.5 sacks.
2000’s
Week 3: at The Coliseum on September 26, 2004
Closing rating: Jaguars 15 – Titans 12
Attendance: 68,932
George Wrighster and Fred Taylor scored touchdowns. Byron Leftwich accomplished 14 out of 20 tried passes for 124 yards. Fred Taylor led the workforce with 81 speeding yards, and Jimmy Smith led with 58 receiving yards. Jermaine Lewis averaged 26.00 yards in kickoff returns and eight.00 yards in punt returns. Chris Hanson punted seven instances for 273 yards. Rashean Mathis had a 21-yard interception. Mike Peterson, Marcus Stroud, John Henderson, and Rob Meier recorded sacks. Peterson led the workforce with 11 mixed tackles.
2010s
Week 13: at LP Area on December 5, 2010
Closing rating: Jaguars 17 – Titans 6
Attendance: 69,143
Rashad Jennings and David Garrard scored touchdowns. Garrard accomplished 14 out of 19 tried passes for 126 yards. Maurice Jones-Drew led the workforce with 186 speeding yards, and Marcedes Lewis led with 36 receiving yards. Deji Karim averaged 24.67 yards in kickoff returns. Adam Podlesh punted twice for 86 yards, and Josh Scobee made one out of three tried subject objectives. Derek Cox and William Middleton had interceptions, and Jeremy Mincey recorded a sack. Rashean Mathis and Daryl Smith led the workforce with 5 mixed tackles every.
2020s
Week 14: at Nissan Stadium on December 11, 2022
Closing rating: Jaguars 36 – Titans 22
Attendance: 68,409
Picture by Wesley Hitt/Getty Photos
Evan Engram scored two touchdowns, and Zay Jones and Trevor Lawrence every scored one landing. Lawrence accomplished 30 out of 42 tried passes for 368 yards. Travis Etienne led the workforce with 32 speeding yards, and Evan Engram led with 162 receiving yards. Jamal Agnew averaged 21.00 yards in kickoff returns and 6.67 yards in punt returns. Logan Cooke punted 3 times for 133 yards, and Riley Patterson made the three tried subject objectives. Andrew Wingard had a 13-yard interception, and Foyesade Oluokun led the workforce with 14 mixed tackles. Arden Key, Joshua Hines-Allen, Travon Walker, and Folorunso Fatukasi recorded sacks.
Sequence outcomes
Date | Customer | Dwelling |
---|---|---|
Date | Customer | Dwelling |
01/07/2024 | Jacksonville Jaguars – 20 | Tennessee Titans – 28 |
11/19/2023 | Tennessee Titans – 14 | Jacksonville Jaguars – 34 |
01/07/2023 | Tennessee Titans – 16 | Jacksonville Jaguars – 20 |
12/11/2022 | Jacksonville Jaguars – 36 | Tennessee Titans – 22 |
12/12/2021 | Jacksonville Jaguars – 0 | Tennessee Titans – 20 |
10/10/2021 | Tennessee Titans – 37 | Jacksonville Jaguars – 19 |
12/13/2020 | Tennessee Titans – 31 | Jacksonville Jaguars – 10 |
09/20/2020 | Jacksonville Jaguars – 30 | Tennessee Titans – 33 |
11/24/2019 | Jacksonville Jaguars – 20 | Tennessee Titans – 42 |
09/19/2019 | Tennessee Titans – 7 | Jacksonville Jaguars – 20 |
12/06/2018 | Jacksonville Jaguars – 9 | Tennessee Titans – 30 |
09/23/2018 | Tennessee Titans – 9 | Jacksonville Jaguars – 6 |
12/31/2017 | Jacksonville Jaguars – 10 | Tennessee Titans – 15 |
09/17/2017 | Tennessee Titans – 37 | Jacksonville Jaguars – 16 |
12/24/2016 | Tennessee Titans – 17 | Jacksonville Jaguars – 38 |
10/27/2016 | Jacksonville Jaguars – 22 | Tennessee Titans – 36 |
12/06/2015 | Jacksonville Jaguars – 39 | Tennessee Titans – 42 |
11/19/2015 | Tennessee Titans – 13 | Jacksonville Jaguars – 19 |
12/18/2014 | Tennessee Titans – 13 | Jacksonville Jaguars – 21 |
10/12/2014 | Jacksonville Jaguars – 14 | Tennessee Titans – 16 |
12/22/2013 | Tennessee Titans – 20 | Jacksonville Jaguars – 16 |
11/10/2013 | Jacksonville Jaguars – 29 | Tennessee Titans – 27 |
12/30/2012 | Jacksonville Jaguars – 20 | Tennessee Titans – 38 |
11/25/2012 | Tennessee Titans – 19 | Jacksonville Jaguars – 24 |
12/24/2011 | Jacksonville Jaguars – 17 | Tennessee Titans – 23 |
09/11/2011 | Tennessee Titans – 14 | Jacksonville Jaguars – 16 |
12/05/2010 | Jacksonville Jaguars – 17 | Tennessee Titans – 6 |
10/18/2010 | Tennessee Titans – 30 | Jacksonville Jaguars – 3 |
11/01/2009 | Jacksonville Jaguars – 13 | Tennessee Titans – 30 |
10/04/2009 | Tennessee Titans – 17 | Jacksonville Jaguars – 37 |
11/16/2008 | Tennessee Titans – 24 | Jacksonville Jaguars – 14 |
09/07/2008 | Jacksonville Jaguars – 10 | Tennessee Titans – 17 |
11/11/2007 | Jacksonville Jaguars – 28 | Tennessee Titans – 13 |
09/09/2007 | Tennessee Titans – 13 | Jacksonville Jaguars – 10 |
12/17/2006 | Jacksonville Jaguars – 17 | Tennessee Titans – 24 |
11/05/2006 | Tennessee Titans – 7 | Jacksonville Jaguars – 37 |
01/01/2006 | Tennessee Titans – 13 | Jacksonville Jaguars – 40 |
11/20/2005 | Jacksonville Jaguars – 31 | Tennessee Titans – 28 |
11/21/2004 | Tennessee Titans – 18 | Jacksonville Jaguars – 15 |
09/26/2004 | Jacksonville Jaguars – 15 | Tennessee Titans – 12 |
11/16/2003 | Jacksonville Jaguars – 3 | Tennessee Titans – 10 |
10/26/2003 | Tennessee Titans – 30 | Jacksonville Jaguars – 17 |
12/22/2002 | Tennessee Titans – 28 | Jacksonville Jaguars – 10 |
10/13/2002 | Jacksonville Jaguars – 14 | Tennessee Titans – 23 |
11/04/2001 | Jacksonville Jaguars – 24 | Tennessee Titans – 28 |
09/23/2001 | Tennessee Titans – 6 | Jacksonville Jaguars – 13 |
11/26/2000 | Tennessee Titans – 13 | Jacksonville Jaguars – 16 |
10/16/2000 | Jacksonville Jaguars – 13 | Tennessee Titans – 27 |
01/23/2000 | Tennessee Titans – 33 | Jacksonville Jaguars – 14 |
12/26/1999 | Jacksonville Jaguars – 14 | Tennessee Titans – 41 |
09/26/1999 | Tennessee Titans – 20 | Jacksonville Jaguars – 19 |
12/13/1998 | Tennessee Oilers – 16 | Jacksonville Jaguars – 13 |
09/27/1998 | Jacksonville Jaguars – 27 | Tennessee Oilers – 22 |
11/16/1997 | Tennessee Oilers – 9 | Jacksonville Jaguars – 17 |
11/02/1997 | Jacksonville Jaguars – 30 | Tennessee Oilers – 24 |
12/08/1996 | Jacksonville Jaguars – 23 | Houston Oilers – 17 |
09/08/1996 | Houston Oilers – 34 | Jacksonville Jaguars – 27 |
10/01/1995 | Jacksonville Jaguars – 17 | Houston Oilers – 16 |
09/03/1995 | Houston Oilers – 10 | Jacksonville Jaguars – 3 |
Gamers which have performed for JAX and TEN
Participant | Place | Years in JAX | Years in TEN |
---|---|---|---|
Participant | Place | Years in JAX | Years in TEN |
Alexander, Dan | RB | 2002 | 2001 |
Ankou, Eli | DT | 2017-2018 | 2021 |
Babin, Jason | DE | 2012-2013 | 2010 |
Baldridge, Daniel | OT | 2010-2012 | 2012 |
Blacklock, Ross | DT | 2023 | 2023 |
Blackson, Angelo | DT | 2023 | 2015-2016 |
Blake, Valentino | DB | 2012 | 2016 |
Board, C.J. | WR | 2019 | 2022 |
Borders, Breon | DB | 2018-2019 | 2020-2021 |
Brackett, Brett | TE | 2012 | 2014 |
Cain, Jeremy | LS | 2009-2012 | 2007 |
Campbell, Tommie | DB | 2014 | 2011-2013 |
Conley, Chris | WR | 2019-2020 | 2022 |
Cordova, Jorge | LB | 2006-2007 | 2007 |
Correa, Kamalei | LB | 2020 | 2018-2020 |
Cyprien, Johnathan | DB | 2013-2016 | 2017 |
Dobbs, Joshua | QB | 2019 | 2022 |
Douzable, Leger | DE | 2010-2011 | 2012 |
Dumas, Mike | DB | 1995 | 1991-1992 |
Edmunds, Terrell | DB | 2024 | 2023 |
Favors, Greg | LB | 2004-2005 | 1999-2001 |
Gabbert, Blaine | QB | 2011-2013 | 2018 |
Givins, Ernest | WR | 1995 | 1986-1994 |
Groves, Quentin | LB | 2008-2009 | 2014 |
Jackson, Matthew | DB | 2024 | 2023 |
Key, Arden | LB | 2022 | 2023-2024 |
Lambo, Josh | Ok | 2017-2021 | 2022 |
Lowry, Calvin | DB | 2008 | 2006-2007 |
Mabin, Greg | DB | 2020 | 2021-2022 |
Marks, Sen’Derrick | DT | 2013-2016 | 2009-2012 |
Marts, Lonnie | LB | 1999-2000 | 1997-1998 |
Maston, Le’Shai | RB | 1995-1996 | 1993-1994 |
Matthews, Steve | QB | 1997 | 1998 |
McDougald, Bradley | DB | 2021 | 2021 |
McNichols, Jeremy | RB | 2019 | 2018-2021 |
Overton, Matt | LS | 2017-2018 | 2020 |
Palmer, Jordan | QB | 2012 | 2014 |
Pasztor, Austin | OT | 2012-2014 | 2018 |
Pearman, Alvin | RB | 2005-2008 | 2009 |
Poutasi, Jeremiah | OT | 2016 | 2015 |
Reid, Caraun | DT | 2020 | 2021 |
Ridley, Calvin | WR | 2023 | 2024 |
Roberson, James | DE | 1999 | 1996-1998 |
Robinson, Eddie | LB | 1996-1997 | 1992-2001 |
Sargent, Mekhi | RB | 2021 | 2021 |
Schobert, Joe | LB | 2020 | 2022 |
Shaw, Tim | LB | 2008 | 2010-2012 |
Smith, Anthony | DB | 2009-2010 | 2011 |
Stewart, Rayna | DB | 1999-2000 | 1996-1997 |
Swaim, Geoff | TE | 2019 | 2020-2022 |
Thompson, Lamont | DB | 2007 | 2003-2006 |
Walker, Gary | DE | 1999-2001 | 1995-1998 |
Winborn, Jamie | LB | 2005 | 2009-2010 |
Please share your favourite moments from the Jaguars vs Titans collection with us within the feedback or on social media. Not following us on social media? Yow will discover us on Twitter, Blue Sky, Fb, Instagram, and Threads.