Bye week is formally over, and the Jacksonville Jaguars are getting ready to host the Houston Texans this Sunday. The Jaguars and Texans have performed one another 45 instances, and the Texans lead the collection 30-15. When dealing with the Texans following the bye week, the Jaguars are 1-2.
Week 10: at EverBank Area on November 14, 2010
Last rating: Texans 24 – Jaguars 31
Attendance: 62,340
Maurice Jones-Drew scored two touchdowns, and Zach Miller and Mike Thomas every scored one landing. David Garrard accomplished 24 out of 31 tried passes for 342 yards. Jones-Drew led the workforce with 100 speeding yards, and Mike Thomas led with 149 receiving yards. Deji Karim averaged 25.75 yards in kickoff returns. Adam Podlesh punted 3 times for 131 yards, and Josh Scobee made one out of the three tried subject objectives. Courtney Greene led the workforce with seven mixed tackles.
Sequence Outcomes
Date | Customer | House |
---|---|---|
Date | Customer | House |
9/29/2024 | Jacksonville Jaguars – 20 | Houston Texans – 24 |
11/26/2023 | Jacksonville Jaguars – 24 | Houston Texans – 21 |
09/24/2023 | Houston Texans – 37 | Jacksonville Jaguars – 17 |
01/01/2023 | Jacksonville Jaguars – 31 | Houston Texans – 3 |
10/09/2022 | Houston Texans – 13 | Jacksonville Jaguars – 6 |
12/19/2021 | Houston Texans – 30 | Jacksonville Jaguars – 16 |
09/12/2021 | Jacksonville Jaguars – 21 | Houston Texans – 37 |
11/08/2020 | Houston Texans – 27 | Jacksonville Jaguars – 25 |
10/11/2020 | Jacksonville Jaguars – 14 | Houston Texans – 30 |
11/03/2019 | Houston Texans – 26 | Jacksonville Jaguars – 3 |
09/15/2019 | Jacksonville Jaguars – 12 | Houston Texans – 13 |
12/30/2018 | Jacksonville Jaguars – 3 | Houston Texans – 20 |
10/21/2018 | Houston Texans – 20 | Jacksonville Jaguars – 7 |
12/17/2017 | Houston Texans – 7 | Jacksonville Jaguars – 45 |
09/10/2017 | Jacksonville Jaguars – 29 | Houston Texans – 7 |
12/18/2016 | Jacksonville Jaguars – 20 | Houston Texans – 21 |
11/13/2016 | Houston Texans – 24 | Jacksonville Jaguars – 21 |
01/03/2016 | Jacksonville Jaguars – 6 | Houston Texans – 30 |
10/18/2015 | Houston Texans – 31 | Jacksonville Jaguars – 20 |
12/28/2014 | Jacksonville Jaguars – 17 | Houston Texans – 23 |
12/07/2014 | Houston Texans – 27 | Jacksonville Jaguars – 13 |
12/05/2013 | Houston Texans – 20 | Jacksonville Jaguars – 27 |
11/24/2013 | Jacksonville Jaguars – 13 | Houston Texans – 6 |
11/18/2012 | Jacksonville Jaguars – 37 | Houston Texans – 43 |
09/16/2012 | Houston Texans – 27 | Jacksonville Jaguars – 7 |
11/27/2011 | Houston Texans – 20 | Jacksonville Jaguars – 13 |
10/30/2011 | Jacksonville Jaguars – 14 | Houston Texans – 24 |
01/02/2011 | Jacksonville Jaguars – 17 | Houston Texans – 34 |
11/14/2010 | Houston Texans – 24 | Jacksonville Jaguars – 31 |
12/06/2009 | Houston Texans – 18 | Jacksonville Jaguars – 23 |
09/27/2009 | Jacksonville Jaguars – 31 | Houston Texans – 24 |
12/01/2008 | Jacksonville Jaguars – 17 | Houston Texans – 30 |
09/28/2008 | Houston Texans – 27 | Jacksonville Jaguars – 30 |
12/30/2007 | Jacksonville Jaguars – 28 | Houston Texans – 42 |
10/14/2007 | Houston Texans – 17 | Jacksonville Jaguars – 37 |
11/12/2006 | Houston Texans – 13 | Jacksonville Jaguars – 10 |
10/22/2006 | Jacksonville Jaguars – 7 | Houston Texans – 27 |
12/24/2005 | Jacksonville Jaguars – 38 | Houston Texans – 20 |
11/06/2005 | Houston Texans – 14 | Jacksonville Jaguars – 21 |
12/26/2004 | Houston Texans – 21 | Jacksonville Jaguars – 0 |
10/31/2004 | Jacksonville Jaguars – 6 | Houston Texans – 20 |
12/07/2003 | Houston Texans – 0 | Jacksonville Jaguars – 27 |
09/28/2003 | Jacksonville Jaguars – 20 | Houston Texans – 24 |
11/17/2002 | Jacksonville Jaguars – 24 | Houston Texans – 21 |
10/27/2002 | Houston Texans – 21 | Jacksonville Jaguars – 19 |
Gamers which have performed for JAX and HOU
Participant | Place | Years in JAX | Years in HOU |
---|---|---|---|
Participant | Place | Years in JAX | Years in HOU |
Adams, Tyrell | LB | 2021 | 2018-2020 |
Anger, Bryan | P | 2012-2015 | 2019-2020 |
Babin, Jason | DE | 2012-2013 | 2004-2006 |
Ball, Alan | DB | 2013-2014 | 2012 |
Bentley, Kevin | LB | 2011 | 2008-2010 |
Black, Jordan | OT | 2008-2010 | 2007 |
Blacklock, Ross | DT | 2023 | 2020-2021 |
Blackson, Angelo | DT | 2023 | 2017-2019 |
Boselli, Tony | OT | 1995-2001 | 2002 |
Bouye, A.J. | DB | 2017-2019 | 2013-2016 |
Brown, Ceandris | DB | 2011 | 2005-2008 |
Brown, Milford | OG | 2008 | 2003-2005 |
Cann, A.J. | OG | 2015-2021 | 2022 |
Clark, Danny | LB | 2000-2003 | 2007 |
Colvin, Aaron | DB | 2014-2017 | 2018-2019 |
Conley, Chris | WR | 2019-2020 | 2021-2022 |
Dorsett, Phillip | WR | 2021 | 2021-2022 |
Ervin, Tyler | RB | 2019 | 2016-2018 |
Fatukasi, Folorunso | DT | 2022-2023 | 2024 |
Forsett, Justin | RB | 2013 | 2012 |
Gilchrist, Marcus | DB | 2019 | 2017 |
Gipson, Tashaun | DB | 2016-2018 | 2019 |
Glenn, Aaron | DB | 2007 | 2002-2004 |
Griffin, Shaquill | DB | 2021-2022 | 2023 |
Grimes, Jonathan | RB | 2012 | 2012-2016 |
Hyde, Carlos | RB | 2018-2021 | 2019 |
Johnson, Tyron | WR | 2021 | 2022 |
Jones, Greg | RB | 2004-2012 | 2013 |
Karim, Deji | RB | 2010-2011 | 2013 |
Lewis, Jermaine | WR | 2003-2004 | 2002 |
Mack, Stacey | RB | 1999-2002 | 2003 |
Maddox, Anthony | DT | 2004-2005 | 2006-2007 |
McClain, Jimmy | LB | 2004 | 2002-2003 |
McCree, Marlon | DB | 2001-2003 | 2003-2004 |
McDermott, KC | OL | 2020-2021 | 2022 |
Mitchell, Keith | LB | 2003 | 2002 |
Molden, Antwaun | DB | 2012 | 2008-2010 |
Ogunbowale, Dare | RB | 2020-2021 | 2022-2024 |
Orr, Shantee | LB | 2007 | 2003-2007 |
Payne, Seth | DT | 1997-2001 | 2002-2006 |
Pearson, Mike | OT | 2002-2005 | 2006 |
Pettway, Kenneth | DE | 2006-2007 | 2005 |
Posey, Jeff | LB | 2001 | 2002 |
Reyes, Tutan | OG | 2007-2008 | 2009 |
Russell, Brian | DB | 2009 | 2009 |
Salaam, Ephraim | OT | 2004-2005 | 2006-2010 |
Saubert, Eric | TE | 2020 | 2023 |
Shorts, Cecil | WR | 2011-2014 | 2015 |
Smith, Chris | DE | 2014-2016 | 2021 |
Spencer, Charles | OT | 2008 | 2006 |
Sturdy, Jaelen | WR | 2017 | 2015-2017 |
Todman, Jordan | RB | 2012-2014 | 2017 |
Turk, Matt | P | 2011 | 2007-2011 |
Wade, Todd | OT | 2008 | 2004-2005 |
Walker, Gary | DE | 1999-2001 | 2002-2005 |
Walker, Josh | OG | 2017-2018 | 2016 |
Warring, Kahale | TE | 2021 | 2020 |
Wiegert, Zach | OG | 1999-2002 | 2003-2006 |
Wright, Kenny | DB | 2005 | 2002-2004 |
Please share your favourite moments from the Jaguars vs Texans collection with us within the feedback or on social media. Not following us on social media? You’ll find us on Twitter, Blue Sky, Fb, Instagram, and Threads. For a brief abstract of the Jaguars profitable in Houston all through the a long time from final season, click on right here.