We made it to the ultimate week of the common season, and I’m overjoyed. The Jacksonville Jaguars are on the street to face off towards the Indianapolis Colts. The Jaguars and Colts have performed one another 47 instances, and the Colts lead the sequence 27-20. After sweeping the Tennessee Titans (fuck ‘em) final week, what higher strategy to finish this dreary season than to comb one other divisional opponent. Let’s take a look at the primary season the Jags swept the Colts.
Week 10: at Lucas Oil Stadium on November 13, 2011
Ultimate rating: Jaguars 17 – Colts 3
Attendance: 64,619
Jacksonville had 18 first downs and 35:21 minutes of possession, to Indianapolis’s 13 and 24:39 minutes. Jarett Dillard and Maurice Jones-Drew scored touchdowns. Blaine Gabbert accomplished 14 out of 21 tried passes for 118 yards. Maurice Jones-Drew led the staff with 114 dashing yards, and Chastin West led with 39 receiving yards. Deji Karim averaged 33.00 yards in kickoff returns. Nick Harris punted six instances for 232 yards, and Josh Scobee made one out of the 2 tried subject objectives. Paul Posluszny and Drew Coleman had interceptions. Daryl Smith, Posluszny, Dawan Landry, Jeremy Mincey, Nate Collins, and John Chick recorded sacks. Smith led the staff with ten mixed tackles.
Week 17: at EverBank Area on January 1, 2012
Ultimate rating: Colts 13- Jaguars 19
Attendance: 62,481
Picture by Joe Robbins/Getty Pictures
Jacksonville had 15 first downs and 30:48 minutes of possession, to Indianapolis’s 19 and 29:12 minutes. Chastin West scored the one landing. Blaine Gabbert accomplished 11 out of 19 tried passes for 92 yards. Maurice Jones-Drew led the staff with 169 dashing yards, and Marcedes Lewis led with 33 receiving yards. Deji Karim averaged 26.33 yards in kickoff returns, and Mike Thomas averaged 6.50 yards in punt returns. Nick Harris punted twice for 87 yards, and Josh Scobee made the 4 tried subject objectives. Russell Allen and Morgan Trent had interceptions. Jeremy Mincey and George Selvie recorded sacks. Kevin Rutland led the staff with 9 solo tackles. Wayne and Delores Barr Weaver have been inducted within the Satisfaction of the Jaguars throughout halftime.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/25812462/136319807.jpg)
Picture by Joe Robbins/Getty Pictures
Sequence outcomes
Date | Customer | House |
---|---|---|
Date | Customer | House |
10/6/2024 | Indianapolis Colts – 34 | Jacksonville Jaguars – 37 |
10/15/2023 | Indianapolis Colts – 20 | Jacksonville Jaguars – 37 |
09/10/2023 | Jacksonville Jaguars – 31 | Indianapolis Colts – 21 |
10/16/2022 | Jacksonville Jaguars – 27 | Indianapolis Colts – 34 |
09/18/2022 | Indianapolis Colts – 0 | Jacksonville Jaguars – 24 |
01/09/2022 | Indianapolis Colts – 11 | Jacksonville Jaguars – 26 |
11/14/2021 | Jacksonville Jaguars – 17 | Indianapolis Colts – 23 |
01/03/2021 | Jacksonville Jaguars – 14 | Indianapolis Colts – 28 |
09/13/2020 | Indianapolis Colts – 20 | Jacksonville Jaguars – 27 |
12/29/2019 | Indianapolis Colts – 20 | Jacksonville Jaguars – 38 |
11/17/2019 | Jacksonville Jaguars – 13 | Indianapolis Colts – 33 |
12/02/2018 | Indianapolis Colts – 0 | Jacksonville Jaguars – 6 |
11/11/2018 | Jacksonville Jaguars – 26 | Indianapolis Colts – 29 |
12/03/2017 | Indianapolis Colts – 10 | Jacksonville Jaguars – 30 |
10/22/2017 | Jacksonville Jaguars – 27 | Indianapolis Colts – 0 |
01/01/2017 | Jacksonville Jaguars – 20 | Indianapolis Colts – 24 |
10/02/2016 | Indianapolis Colts – 27 | Jacksonville Jaguars – 30 |
12/13/2015 | Indianapolis Colts – 16 | Jacksonville Jaguars – 51 |
10/04/2015 | Jacksonville Jaguars – 13 | Indianapolis Colts – 16 |
11/23/2014 | Jacksonville Jaguars – 3 | Indianapolis Colts – 23 |
09/21/2014 | Indianapolis Colts – 44 | Jacksonville Jaguars – 17 |
12/29/2013 | Jacksonville Jaguars – 10 | Indianapolis Colts – 30 |
09/29/2013 | Indianapolis Colts – 37 | Jacksonville Jaguars – 3 |
11/08/2012 | Indianapolis Colts – 27 | Jacksonville Jaguars – 10 |
09/23/2012 | Jacksonville Jaguars- 22 | Indianapolis Colts – 17 |
01/01/2012 | Indianapolis Colts – 13 | Jacksonville Jaguars – 19 |
11/13/2011 | Jacksonville Jaguars – 17 | Indianapolis Colts – 3 |
12/19/2010 | Jacksonville Jaguars – 24 | Indianapolis Colts – 34 |
10/03/2010 | Indianapolis Colts – 28 | Jacksonville Jaguars – 31 |
12/17/2009 | Indianapolis Colts – 35 | Jacksonville Jaguars – 31 |
09/13/2009 | Jacksonville Jaguars – 12 | Indianapolis Colts – 14 |
12/18/2008 | Indianapolis Colts – 31 | Jacksonville Jaguars – 24 |
09/21/2008 | Jacksonville Jaguars – 23 | Indianapolis Colts – 21 |
12/02/2007 | Jacksonville Jaguars – 25 | Indianapolis Colts – 28 |
10/22/2007 | Indianapolis Colts – 29 | Jacksonville Jaguars – 7 |
12/10/2006 | Indianapolis Colts – 17 | Jacksonville Jaguars – 44 |
09/24/2006 | Jacksonville Jaguars – 14 | Indianapolis Colts – 21 |
12/11/2005 | Indianapolis Colts – 26 | Jacksonville Jaguars – 18 |
09/18/2005 | Jacksonville Jaguars – 3 | Indianapolis Colts – 10 |
10/24/2004 | Jacksonville Jaguars – 27 | Indianapolis Colts – 24 |
10/03/2004 | Indianapolis Colts – 24 | Jacksonville Jaguars – 17 |
11/09/2003 | Indianapolis Colts – 23 | Jacksonville Jaguars – 28 |
09/21/2003 | Jacksonville Jaguars – 13 | Indianapolis Colts – 23 |
12/29/2002 | Jacksonville Jaguars – 13 | Indianapolis Colts – 20 |
09/08/2002 | Indianapolis Colts – 28 | Jacksonville Jaguars – 25 |
09/25/2000 | Jacksonville Jaguars – 14 | Indianapolis Colts – 43 |
12/10/1995 | Indianapolis Colts – 41 | Jacksonville Jaguars – 31 |
Gamers which have performed for JAX and IND
Participant | Place | Years in Jax | Years in IND |
---|---|---|---|
Participant | Place | Years in Jax | Years in IND |
Barnes, Lionel | DE | 2003-2004 | 2000-2001 |
Bentley, Kevin | LB | 2011 | 2011 |
Brown, Sergio | DB | 2015 | 2012-2014 |
Bryan, Taven | DT | 2018-2021 | 2023-2024 |
Carter, Delone | RB | 2013 | 2011-2012 |
Chung, Eugene | C | 1995 | 1997 |
Cloherty, Colin | TE | 2011-2012 | 2009 |
Coe, Michael | DB | 2009-2010 | 2007 |
Crockett, Zack | RB | 1998 | 1995-1998 |
Davis, Akeem | DB | 2016 | 2015 |
Davis, Carl | DE | 2019 | 2019 |
Dawkins, Sean | WR | 2001 | 1993-1997 |
Day, Sheldon | DT | 2016-2017 | 2020 |
Dorsett, Phillip | WR | 2021 | 2015-2016 |
Edds, A.J. | LB | 2014 | 2011-2012 |
Flowers, Tre | DB | 2024 | 2024 |
Foles, Nick | QB | 2019 | 2022 |
Forsett, Justin | RB | 2013 | 2008 |
George, Jeremiah | LB | 2014 | 2017 |
Goode, Najee | LB | 2019 | 2018 |
Gotsis, Adam | DE | 2020-2023 | 2024 |
Man Jr., Winston | DB | 2013-2014 | 2015-2016 |
Harrison, Ronnie | DB | 2018-2019 | 2023-2024 |
Johnson, Anthony | RB | 2000 | 1990-1993 |
Jones, Josh | DB | 2020 | 2021 |
Karim, Deji | RB | 2010-2011 | 2012 |
Keiaho, Freddie | LB | 2010 | 2006-2009 |
King, Deon | LB | 2017 | 2016 |
Lowery, Dwight | DB | 2011-2013 | 2015 |
Marsh, Cassius | LB | 2020 | 2020 |
McClendon, Jacques | OG | 2013-2014 | 2010 |
McLaughlin, Chase | Okay | 2020 | 2019-2022 |
McNichols, Jeremy | RB | 2019 | 2018 |
Minshew, Gardner | QB | 2019-2020 | 2023 |
Moncrief, Donte | WR | 2018 | 2014-2017 |
Morris, Stephen | QB | 2014 | 2015 |
Myslinski, Tom | OG | 1995 | 1998 |
Nevis, Drake | DT | 2013 | 2011-2012 |
Ngakoue, Yannick | LB | 2016-2019 | 2022 |
Overton, Matt | LS | 2017-2018 | 2012-2016 |
Pendleton, Jeris | DT | 2012 | 2013 |
Peterson, Mike | LB | 2003-2008 | 1999-2002 |
Phillips, Carroll | DE | 2017 | 2018 |
Reed, Christopher | OG | 2016-2018 | 2021 |
Reid, Caraun | DT | 2020 | 2017 |
Rison, Andre | WR | 1996 | 1989 |
Session, Clint | LB | 2011 | 2007-2010 |
Sheard, Jabaal | DE | 2020 | 2017-2019 |
Stith, Shyrone | RB | 2000 | 2002 |
Todman, Jordan | RB | 2012-2014 | 2016 |
Treadwell, Laquon | WR | 2021 | 2024 |
Trent, Morgan | DB | 2011 | 2011 |
Ward, Jihad | LB | 2021 | 2018-2019 |
Williams, Teddy | DB | 2014 | 2012 |
Please share your favourite moments from the Jaguars vs Colts sequence with us within the feedback or on social media. Not following us on social media? You’ll find us on Twitter, Blue Sky, Fb, Instagram, and Threads.