As first reported by ESPN’s Adam Schefter, the Jacksonville Jaguars are including a much-needed piece to their defensive position by signing 10-year NFL veteran Emmanuel Ogbah.
Ogbah was born in Lagos, Nigeria, and moved to Houston at 9 years previous.
At Oklahoma State, he was named Massive 12 Defensive Lineman of the 12 months in 2014 and Massive 12 Co-Defensive Participant of the 12 months in 2015, and he was drafted with the primary decide of the second spherical in 2016 by the Cleveland Browns.
After accruing 12.5 sacks and 122 sacks in three seasons with the Browns, Ogbah recorded 5.5 sacks and 32 tackles in a single (Tremendous Bowl-winning) season with the Kansas Metropolis Chiefs. He spent the previous 5 seasons with the Miami Dolphins, the place he notched 29.5 sacks and 163 tackles.
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Crew | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2016 | 23 | CLE | NFL | RDE/LOLB | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.5 | 53 | 28 | 25 | 8 | 16 | 0 | 6 | |
2017 | 24 | CLE | NFL | RDE | 10 | 10 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 4.0 | 29 | 18 | 11 | 5 | 5 | 0 | 4 | |
2018 | 25 | CLE | NFL | RDE | 14 | 14 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 3.0 | 40 | 24 | 16 | 3 | 8 | 0 | 7 | |
2019 | 26 | KAN | NFL | DE | 10 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5.5 | 32 | 23 | 9 | 6 | 11 | 0 | 3 | |
2020 | 27 | MIA | NFL | RDE | 16 | 12 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 9.0 | 42 | 25 | 17 | 6 | 21 | 0 | 8 | |
2021 | 28 | MIA | NFL | LDE | 17 | 11 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 9.0 | 41 | 26 | 15 | 9 | 24 | 0 | 7 | |
2022 | 29 | MIA | NFL | DE | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 11 | 7 | 4 | 1 | 7 | 0 | 2 | |
2023 | 30 | MIA | NFL | NT | 15 | 1 | 1 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 5.5 | 20 | 7 | 13 | 3 | 9 | 0 | 2 | |
2024 | 31 | MIA | NFL | LB | 16 | 16 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 | 49 | 27 | 22 | 9 | 11 | 0 | 9 | |
9 Yrs | 123 | 87 | 2 | 5 | 0 | 5 | 41 | 9 | 0 | 4 | 0 | 0 | 47.5 | 317 | 185 | 132 | 50 | 112 | 0 | 48 | |||||
17 Recreation Avg | 17 | 12 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 6.6 | 44 | 26 | 18 | 7 | 15 | 0 | 7 | |||||
MIA (5 Yrs) | 73 | 43 | 2 | 5 | 0 | 5 | 21 | 6 | 0 | 2 | 0 | 0 | 29.5 | 163 | 92 | 71 | 28 | 72 | 0 | 28 | |||||
CLE (3 Yrs) | 40 | 40 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 2 | 0 | 0 | 12.5 | 122 | 70 | 52 | 16 | 29 | 0 | 17 | |||||
KAN (1 Yr) | 10 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5.5 | 32 | 23 | 9 | 6 | 11 | 0 | 3 |
With 47.5 profession sacks, Ogbah is precisely what the physician ordered.
The Jaguars boast one of many NFL’s greatest defensive finish duos in Josh Hines-Allen and Travon Walker — however there’s not a lot to get enthusiastic about past that. Jacksonville struggled to cease the run and strain the quarterback when one or each have been off the sector in 2024.
Current sixth-round draft decide Jalen McLeod and a handful of undrafted free brokers may assist bolster the Jaguars’ go rush, however these have been the one additions made this offseason. 0 of Jacksonville’s 11 free agent signees (earlier than as we speak) play on the defensive position.
“The board all the time falls sure methods,” basic supervisor James Gladstone mentioned following the 2025 NFL Draft. “You’re not going to achieve due to what could be a perceived want.
“You’ll see us make some strikes right here within the close to future that can, in actual fact, tackle [the defensive line]. Clearly our undrafted school free brokers haven’t been introduced, however these positions have been definitely near crammed there, and we’ll look in the direction of the professional free agent panorama as effectively.”
All of our 2025 NFL Draft content material masking the Jacksonville Jaguars is accessible HERE.
What are your ideas on the Ogbah signing, Jaguars followers? Tell us within the feedback under!