The Jacksonville Jaguars launched huge receiver Gabe Davis, per the group.
Davis signed a three-year, $39 million contract with Jacksonville as a free agent in 2024. Simply 14 months later, the Florida native is again available on the market.
Because of a Week 8 shoulder damage and a Week 11 season-ending torn meniscus, Davis performed in 10 video games and produced career-lows throughout the board with 20 receptions, 239 yards and a couple of touchdowns in 2025.
Receiving | Speeding | Scrimmage | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Workforce | Lg | Pos | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G | Contact | Y/Tch | YScm | RRTD | Fmb | AV | Awards |
2020 | 21 | BUF | NFL | WR | 16 | 11 | 62 | 35 | 599 | 17.1 | 7 | 27 | 53.2 | 56 | 2.2 | 37.4 | 56.5 | 9.7 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.1 | 36 | 16.6 | 599 | 7 | 1 | 6 | ||
2021 | 22 | BUF | NFL | WR | 16 | 4 | 63 | 35 | 549 | 15.7 | 6 | 29 | 47.6 | 49 | 2.2 | 34.3 | 55.6 | 8.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 35 | 15.7 | 549 | 6 | 0 | 5 | ||||
2022 | 23 | BUF | NFL | WR | 15 | 15 | 93 | 48 | 836 | 17.4 | 7 | 35 | 51.6 | 98 | 3.2 | 55.7 | 51.6 | 9.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 48 | 17.4 | 836 | 7 | 1 | 9 | ||||
2023 | 24 | BUF | NFL | WR | 17 | 17 | 81 | 45 | 746 | 16.6 | 7 | 34 | 53.1 | 57 | 2.6 | 43.9 | 55.6 | 9.2 | 1 | -2 | 0 | 0 | 0.0 | -2 | -2.0 | -0.1 | 0.1 | 46 | 16.2 | 744 | 7 | 1 | 7 | |
2024 | 25 | JAX | NFL | WR | 10 | 9 | 42 | 20 | 239 | 12.0 | 2 | 13 | 40.5 | 22 | 2.0 | 23.9 | 47.6 | 5.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 20 | 12.0 | 239 | 2 | 1 | 2 | ||||
5 Yrs | 74 | 56 | 341 | 183 | 2969 | 16.2 | 29 | 138 | 50.1 | 98 | 2.5 | 40.1 | 53.7 | 8.7 | 2 | -2 | 0 | 0 | 0.0 | -2 | -1.0 | 0.0 | 0.0 | 185 | 16.0 | 2967 | 29 | 4 | 29 | |||||
17 Recreation Avg | 17 | 13 | 78 | 42 | 682 | 16.2 | 7 | 32 | 50.1 | 98 | 2.5 | 40.1 | 53.7 | 8.7 | 0 | 0 | 0 | 0 | 0.0 | -2 | -1.0 | 0.0 | 0.0 | 43 | 3.7 | 682 | 7 | 1 | 7 | |||||
BUF (4 Yrs) | 64 | 47 | 299 | 163 | 2730 | 16.7 | 27 | 125 | 51.5 | 98 | 2.5 | 42.7 | 54.5 | 9.1 | 2 | -2 | 0 | 0 | 0.0 | -2 | -1.0 | 0.0 | 0.0 | 165 | 16.5 | 2728 | 27 | 3 | 27 | |||||
JAX (1 Yr) | 10 | 9 | 42 | 20 | 239 | 12.0 | 2 | 13 | 40.5 | 22 | 2.0 | 23.9 | 47.6 | 5.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 20 | 12.0 | 239 | 2 | 1 | 2 |
Retired heart Mitch Morse (Davis’ teammate final 12 months in Jacksonville and from 2020-23 in Buffalo) expressed his shock on-line.
Absolute tone setter within the locker room and on the sphere. PERFECT tradition man. Performed harm all final 12 months, didn’t complain about it as soon as… having a troublesome time wrapping my head round this one. https://t.co/7fVKTge4aT
— Mitch Morse (@mithenmor60) Might 7, 2025
Brian Thomas Jr. additionally cited Davis (together with Christian Kirk) as necessary veterans who helped him throughout his record-breaking rookie season, as Thomas advised 1010XL.
The Jaguars will eat $20.3 million in lifeless cap throughout the following few years.
The Jaguars’ present receiver room options second-year star Brian Thomas, No. 2 general decide Travis Hunter, free agent signee Dyami Brown, and slot/return man Parker Washington. That’s it.
“We’re going to unfold the ball out hopefully equally,” head coach Liam Coen stated on the group’s pre-draft presser. “That was the good factor about being final 12 months with Tampa, we needed to play a number of completely different gamers in numerous personnel groupings. I feel you look naturally proper now at Parker Washington and Dyami Brown on the receiver positions. Then saying Brenton Unusual hopefully continues to ascend.
“How can we use our two working backs to have the ability to complement a few of that utilization, get extra folks concerned within the recreation particularly early on, so defenses can’t simply cloud BT and be throughout him, that now we have different guys that may go win and be explosive with the ball of their fingers, finally share that wealth, share that play-making potential. … These guys that I simply talked about proper now are guys that we’re going to highlight.”
Jacksonville figures to look to its pool of undrafted free brokers to assist fill out the place group; Eli Pancol is a reputation to be careful for.
What are your ideas on the transfer? Tell us your ideas within the feedback beneath!