The Jacksonville Jaguars return to the Financial institution this Sunday to welcome the New York Jets. The Jaguars and Jets have formally been eradicated from playoff competition, so the Mac Jones and Aaron Rodgers matchup needs to be fascinating. The Jaguars and Jets have performed one another 17 occasions, and the Jaguars lead the collection 9-8. Let’s stroll down reminiscence lane and have a look at the Jags beating the Jets at house.
Week 7: at Jacksonville Municipal Stadium on October 13, 1996
Closing rating: Jets 17 – Jaguars 21
Attendance: 65,699
Jimmy Smith and Willie Jackson scored touchdowns. Mark Brunell accomplished 14 out of 23 tried passes for 248 yards. James Stewart led the group with 55 dashing yards, and Jimmy Smith led with 135 receiving yards. Randy Jordan averaged 39.67 yards in kickoff returns. Bryan Barker punted seven occasions for 275 yards. Mike Hollis made the 2 tried subject targets. Kevin Hardy and Dave Thomas had interceptions.
Week 4: at Alltel Stadium on September 29, 2002
Closing rating: Jets 3 – Jaguars 28
Attendance: 55,670
Stacey Mack scored three touchdowns, and Fred Taylor scored one. Mark Brunell accomplished ten out of 15 tried passes for 173 yards. Fred Taylor led the group with 142 dashing yards and 95 receiving yards. Bobby Shaw averaged 2.50 yards in punt returns. Chris Hanson punted 5 occasions for 266 yards, and Hayden Epstein missed the tried subject purpose. Donovin Darius and Jason Craft had interceptions. Marcus Stroud and Tony Brackens recorded sacks. Danny Clark led the group with eight tackles.
Week 5: at Alltel Stadium on October 8, 2006
Closing rating: Jets 0 – Jaguars 41
Attendance: 66,604
Maurice Jones-Drew scored two touchdowns, and Fred Taylor, George Wrighster, and Reggie Williams scored one. Byron Leftwich accomplished 9 out of 20 tried passes for 140 yards. Fred Taylor led the group with 111 dashing yards, and Reggie Williams led with 53 receiving yards. MJD averaged 20.00 yards in kickoff returns, and Chad Owens averaged 13.00 yards in punt returns. Chris Hanson punted 4 occasions for 154 yards, and Josh Scobee made the 2 tried subject targets. Terry Cousin, Brian Williams, and Deon Grant had interceptions. Bobby McCray, Tony Gilbert, Tony McDaniel, Rob Meier, John Henderson, and Montavious Stanley recorded sacks. Terry Cousin led the group with six mixed tackles.
Week 4: at TIAA Financial institution Subject on September 30, 2018
Closing rating: Jets 12 – Jaguars 31
Attendance: 65,353
T.J. Yeldon scored two touchdowns, and Donte Moncrief scored one. Blake Bortles accomplished 29 out of 38 tried passes for 388 yards. Yeldon led the group with 52 dashing yards, and Dede Westbrook led with 130 receiving yards, together with averaging 10.50 yards in kickoff returns. Logan Cooke punted 4 occasions for 185 yards, and Josh Lambo made the three tried subject targets. Malik Jackson, Barry Church, and Yannick Ngakoue recorded sacks. Myles Jack led the group with 5 mixed tackles.
Week 8: at TIAA Financial institution Subject on October 27, 2019
Closing rating: Jets 15 – Jaguars 29
Attendance: 57,833
Keelan Cole, Chris Conley, and D.J. Chark scored touchdowns. Gardner Minshew accomplished 22 out of 34 tried passes for 279 yards. Leonard Fournette led the group with 76 dashing yards, and Chris Conley led with 103 receiving yards. Tyler Ervin averaged 24.50 yards in kickoff returns, and Dede Westbrook averaged 11.00 yards in punt returns. Logan Cooke punted 4 occasions for 153 yards, and Josh Lambo made two out of three level after makes an attempt and three out of three subject targets. Tre Herndon had two interceptions, and A.J. Bouye had a 25-yard interception and 6 mixed tackles. Ronnie Harrison, Abry Jones, Calais Campbell, Joshua Hines-Allen, Dawuane Smoot, and Yannick Ngakoue recorded sacks.
Collection outcomes
Date | Customer | House |
---|---|---|
Date | Customer | House |
12/22/2022 | Jacksonville Jaguars – 19 | New York Jets – 3 |
12/26/2021 | Jacksonville Jaguars – 21 | New York Jets – 26 |
10/27/2019 | New York Jets – 15 | Jacksonville Jaguars – 29 |
09/30/2018 | New York Jets – 12 | Jacksonville Jaguars – 31 |
10/01/2017 | Jacksonville Jaguars – 20 | New York Jets – 23 |
11/08/2015 | Jacksonville Jaguars – 23 | New York Jets – 28 |
12/09/2012 | New York Jets – 17 | Jacksonville Jaguars – 10 |
09/18/2011 | Jacksonville Jaguars – 3 | New York Jets – 32 |
11/15/2009 | Jacksonville Jaguars – 24 | New York Jets – 22 |
10/08/2006 | New York Jets – 0 | Jacksonville Jaguars – 41 |
09/25/2005 | Jacksonville Jaguars – 26 | New York Jets – 20 |
11/23/2003 | Jacksonville Jaguars – 10 | New York Jets – 13 |
09/29/2002 | New York Jets – 3 | Jacksonville Jaguars – 28 |
10/11/1999 | Jacksonville Jaguars – 16 | New York Jets – 6 |
01/10/1999 | Jacksonville Jaguars – 24 | New York Jets – 34 |
10/13/1996 | New York Jets – 17 | Jacksonville Jaguars – 21 |
09/17/1995 | Jacksonville Jaguars – 10 | New York Jets – 27 |
Gamers which have performed for JAX and NYJ
Participant | Place | Years in JAX | Years in NYJ |
---|---|---|---|
Participant | Place | Years in JAX | Years in NYJ |
Alexander, Gerald | DB | 2009-2010 | 2011 |
Babin, Jason | DE | 2012-2013 | 2014 |
Beachum, Kelvin | OT | 2016 | 2017-2019 |
Beasley, Aaron | DB | 1996-2001 | 2002-2003 |
Bohanon, Tommy | RB | 2017-2018 | 2013-2015 |
Brady, Kyle | TE | 1999-2006 | 1995-1998 |
Brown, Arthur | LB | 2016 | 2016 |
Brunell, Mark | QB | 1995-2003 | 2010-2011 |
Carroll, Ahmad | DB | 2006 | 2008-2009 |
Cobb, Reggie | RB | 1995 | 1996 |
Cole, Keelan | WR | 2017-2020 | 2021 |
Coleman, Drew | DB | 2011 | 2006-2010 |
Douglas, Hugh | DE | 2003 | 1995-1997 |
Douzable, Leger | DE | 2010-2011 | 2013-2015 |
Edds, A.J. | LB | 2014 | 2014 |
Fatukasi, Folorunso | DT | 2022-2023 | 2018-2021 |
Fiedler, Jay | QB | 1999 | 2005 |
Frase, Paul | DE | 1995-1996 | 1988-1994 |
Garrard, David | QB | 2002-2010 | 2013 |
Gilchrist, Marcus | DB | 2019 | 2015-2016 |
Glenn, Aaron | DB | 2007 | 1994-2001 |
Grimes, Jonathan | RB | 2012 | 2012 |
Hatchette, Matthew | WR | 2003 | 2001 |
Hayes, Tae | DB | 2019 | 2023 |
Hill, Jason | WR | 2010-2011 | 2012 |
Hunter, Wayne | OT | 2006 | 2008-2011 |
Ivory, Chris | RB | 2016-2017 | 2013-2015 |
Johnson, Anthony | RB | 2000 | 1994 |
Lageman, Jeff | DE | 1995-1998 | 1989-1994 |
Landry, Dawan | DB | 2011-2012 | 2013-2014 |
Lockett, Kevin | WR | 2002 | 2003 |
Logan, Ernie | DT | 1995-1996 | 1997-2000 |
Lowe, Omare | DB | 2008 | 2003 |
Lowery, Dwight | DB | 2011-2013 | 2008-2010 |
Marshall, Nick | DB | 2015 | 2016 |
Mason, Eddie | LB | 1998 | 1995 |
McDougald, Bradley | DB | 2021 | 2020 |
McLaughlin, Chase | Okay | 2020 | 2020 |
Middleton, Doug | DB | 2019-2020 | 2016-2018 |
Mosley, C.J. | DT | 2010-2012 | 2006-2008 |
Myers, Jason | Okay | 2015-2017 | 2018 |
Nickerson, Parry | DB | 2019 | 2018 |
Ogbuehi, Cedric | OT | 2019 | 2022 |
Patterson, Riley | Okay | 2022 | 2024 |
Pryor, Calvin | DB | 2017 | 2014-2016 |
Reynolds, LaRoy | LB | 2013-2015 | 2021 |
Robinson, James | RB | 2020-2022 | 2022 |
Sadowski, Troy | TE | 1998 | 1992-1993 |
Seferian-Jenkins, Austin | TE | 2018 | 2016-2017 |
Smith, Devin | WR | 2021 | 2015-2016 |
Stanford, Julian | LB | 2012 | 2016-2017 |
Sterling, Neal | TE | 2015-2016 | 2017-2018 |
Turk, Matt | P | 2011 | 2002 |
Washington, Chauncey | RB | 2008 | 2009 |
Weatherford, Steve | P | 2008 | 2009-2015 |
Wilds, Brandon | RB | 2018 | 2016 |
Williams, Quincy | LB | 2019-2020 | 2021-2024 |
Wilson, Jarrod | DB | 2016-2020 | 2021 |
Right here’s hoping for a repeat of 2006 and extra Josh Hines-Allen strip sacks! Please share your favourite moments from the Jaguars vs Jets collection with us within the feedback or on social media. Not following us on social media? You will discover us on Twitter, Blue Sky, Fb, Instagram, and Threads.